Volleyball Box Score |
| Aquinas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 01 | Julian Armendano | 5 | 22 | 9 | 55 | .236 | 1 | 0 | 2 | 3 | 6 | 1 | 1 | 0 | 0 | 23.5 | |
| 02 | Gage Dinges | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 | |
| 03 | Leo-Paul Rousseau | 5 | 0 | 0 | 3 | .000 | 58 | 2 | 2 | 0 | 13 | 0 | 1 | 0 | 0 | 2.5 | |
| 04 | Joshua Boothroyd | 5 | 19 | 6 | 41 | .317 | 1 | 1 | 3 | 1 | 12 | 0 | 2 | 0 | 0 | 21.0 | |
| 14 | Chase Gil | 5 | 10 | 3 | 17 | .412 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 11.5 | |
| 23 | Alexander Rodriguez | 5 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 7.0 | |
| 10 | Carter Sabo | 5 | 10 | 2 | 25 | .320 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 | |
| 12 | Ernesto Lopez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 25 | Scott Hopkins | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 31 | Colin Ilagan | 5 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 5 | 66 | 23 | 152 | .283 | 64 | 6 | 13 | 5 | 55 | 2 | 10 | 1 | 0 | 79.0 | ||
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lourdes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 05 | Reshawn Allen | 5 | 11 | 2 | 23 | .391 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 13.0 | |
| 06 | Joey Bianco | 2 | 2 | 0 | 5 | .400 | 25 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 | |
| 10 | Eduardo Ayala | 5 | 29 | 5 | 59 | .407 | 1 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 30.0 | |
| 15 | Vinicius Lopes | 5 | 8 | 2 | 23 | .261 | 3 | 2 | 1 | 3 | 10 | 0 | 3 | 0 | 0 | 11.5 | |
| 20 | Charlie Harr | 5 | 5 | 4 | 11 | .091 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 | |
| 24 | Jaber Badarne | 5 | 15 | 7 | 34 | .235 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 16.0 | |
| 03 | Max Baumann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 04 | George Tsogtbaatar | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 | |
| 07 | Tomas Olak | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 09 | Sawyer Schafer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | Cauan Reuter | 3 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | Paul Rolland | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| 16 | Gabriel Vianna | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 | |
| 17 | Anthony Ramirez | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 21 | Andrew Sviben | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 5 | 70 | 21 | 158 | .310 | 68 | 5 | 13 | 6 | 52 | 1 | 12 | 0 | 1 | 82.0 | ||
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||||
|
Site: Sylvania, Ohio (Ebeid Rec Center)
Date: 2/10/2023 Attend: 91 Time: 2:16 Referees: Dana Fuller, Allison Ruhl |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||